<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<atom:link href="http://www.sonicrealmsracing.co.uk/rss.xml" rel="self" type="application/rss+xml" />
	<title>SR News</title>
	<link>http://www.sonicrealmsracing.co.uk/index.php</link>
	<description>Sonicrealms Racing News</description>
	<language>en-gb</language>
	<lastBuildDate>Mon, 09 Jan 2012 12:29:15 GMT</lastBuildDate>
	<copyright>Copyright(C)Sonicrealms Racing</copyright>

	<item>
		<title>MoE 24 Hour Race 2012</title>
		<link>http://www.sonicrealmsracing.co.uk/index.php#newsitem15</link>
		<description>Sonicrealms Racing will be taking part in the Special event of Masters of Endurance 24 hour race at Aston GP. The race starts on the 7th January at 4pm UK time and will finish 24 hours later. Below is a link to Gerdoner's skins for 4 teams he has done and also the link to the livestream to follow the race.We will start in 3rd place on the grid in GT1.


Masters of Endurance - live streaming video powered by Livestream


2012 MoE 24 Hours of Aston GP skins by Gerdoner</description>
		<pubDate>Sat, 07 Jan 2012 16:57:24 GMT</pubDate>
		<guid>http://www.sonicrealmsracing.co.uk/index.php#newsitem15</guid>
	</item>
	<item>
		<title>Boris Mignien on overall points podium in 19th OWRL S2 Season</title>
		<link>http://www.sonicrealmsracing.co.uk/index.php#newsitem15</link>
		<description>Usually you don't hear much from the the likes of [SR] bLb or other drivers regularly driving on public servers, but Boris' achievement of getting the 3rd place in the overall standings in the Drivers' Championship is worth mentioning.The historic forest of Blackwood was the place for the season start. The round would be driven in the normal direction (BL1). However, this would remain the only round of the season where we saw two SR cars lining up on the grid. Both secured 2nd ([SR] Pete) and 4th ([SR] bLb) in the sprint and main race, although it looked like the Englishman could take the victory until he mis-shifted in the penultimate lap of the race and lost the lead after being a...</description>
		<pubDate>Tue, 29 Nov 2011 12:52:40 GMT</pubDate>
		<guid>http://www.sonicrealmsracing.co.uk/index.php#newsitem15</guid>
	</item>
	<item>
		<title>SR with strong season finale in GT2WS 2011</title>
		<link>http://www.sonicrealmsracing.co.uk/index.php#newsitem15</link>
		<description>New Dimension Racing and meh Racing organized the first ever non-amateur league that only used the GT2 class. We signed up one car unlike some other teams  (like SAVAGE SimSport or CoRe Racing) who were starting the season with two teams.For the season start, we were heading to Aston International - one of three Open Configurations used in the calendar. Practise and organizing were handicapped  by the LFS UK Kart Meet which several SR members visited. Hence it were Felix and our Young Brazilian Guilherme Ribeiro taking over responsibility to  represent SR's colours. Due to missing qualification, we had to start from the pit lane. SR was up to 11th position before we suffered a disco...</description>
		<pubDate>Sun, 13 Nov 2011 19:34:04 GMT</pubDate>
		<guid>http://www.sonicrealmsracing.co.uk/index.php#newsitem15</guid>
	</item>
	<item>
		<title>Jason Lovett makes iRacing Pro Debut</title>
		<link>http://www.sonicrealmsracing.co.uk/index.php#newsitem15</link>
		<description>Sonicrealms Racing driver Jason Lovett made his debut in the Pro series 2011 season 4 and made a very good account of himself. He finished 16th in a strong field and also was the most watched racer on PSRTV with a very exciting battle with Pablo Lopez. Well done Jason!Report:Qualifying was an interesting new format, being able to just do 2 flying laps. My main aim was to get a banker lap of 1:46.xxx in at on the first lap, which I managed with a 1:46.398. My final attempt I was aiming for a  ~1:45.xxx, but was only about to get a 1:46.023 which put me 16th on the grid, which was higher than I was expecting.Race start, was just hoping to stay out of trouble on...</description>
		<pubDate>Mon, 07 Nov 2011 17:17:19 GMT</pubDate>
		<guid>http://www.sonicrealmsracing.co.uk/index.php#newsitem15</guid>
	</item>
	<item>
		<title>Hopkins and SR - Champions of OWRL F1 2011</title>
		<link>http://www.sonicrealmsracing.co.uk/index.php#newsitem15</link>
		<description> The shortest OWRL F1 Season in its history is over and has a new champion - Peter Hopkins! He is the fourth champion after Wisniewski from spdo Racing won it twice in the two past years. Overall it was a quite successful season for our team, as we managed to take two wins, ten podiums and two pole positions in eight races.Beginning with the season start at Aston Grand Prix where Sascha took the victory due to others' mistakes after being down in eighth after the first lap. Pete finished 12 seconds behind in second for our B team. Tommy ended his one and only race in OWRL F1 2011 fourth - thanks to his strategy he had quite intense fights with 2010 runner-up Benoît.So...</description>
		<pubDate>Tue, 11 Oct 2011 16:36:36 GMT</pubDate>
		<guid>http://www.sonicrealmsracing.co.uk/index.php#newsitem15</guid>
	</item>
	<item>
		<title>Sascha Riegler wins the Sprint Longrun Competition 2011</title>
		<link>http://www.sonicrealmsracing.co.uk/index.php#newsitem15</link>
		<description>[SR] Feuerdrache has won the SLC competition by 5 points with 105 points after 6 rounds, with Xcite C. Winkler with 100 points in 2nd, and ?FFR? Droemel 3rd with 60 points. The league consisted of between 1 and 3 hours races in various cars. The schedule was as follows: http://slc-db.dl-space.de/index.php?type=saison&amp;id=1Round 1 was at WE1R in the FBM, a car Sascha was pretty confident in. Sascha qualified in pole with a time of 1:40:19, 0.40 seconds quicker than 2nd, and took that impressive form to the race to win by over 26 seconds. Round 2 was at Blackwood in the MRT, where Sascha qualifed 2nd and finished...</description>
		<pubDate>Sun, 09 Oct 2011 23:03:33 GMT</pubDate>
		<guid>http://www.sonicrealmsracing.co.uk/index.php#newsitem15</guid>
	</item>
	<item>
		<title>Alfalla crowned NiSWC champion at PIR</title>
		<link>http://www.sonicrealmsracing.co.uk/index.php#newsitem15</link>
		<description>Week 17 saw the drivers of the NASCAR iRacing.com Series World Championship (NiSWC) pay their annual visit to Phoenix International Raceway for the penultimate race of the season. It was apparent early in testing that this was going to be a wild and unpredictable race, but no one expected what happened Tuesday night. The race saw plenty of crashes and strategy, a first time winner and the crowning of a worthy champion.When the dust settled, it was not a series regular who took the checkered flag first. Instead, it was NASCAR iRacing.com Pro Series driver Kevin King who not only had the car to beat for most of the race but played the strategy perfectly as well. The path to the front for King was not a walk in the park by any means though, as he benefited from a few fortunate breaks along the way. Nor did Alfalla have an easy time of things in his efforts to wrap-up the 2011 NASCAR iRacing.com Series World...</description>
		<pubDate>Thu, 29 Sep 2011 18:33:22 GMT</pubDate>
		<guid>http://www.sonicrealmsracing.co.uk/index.php#newsitem15</guid>
	</item>
	<item>
		<title>Sami Anttonen gets promoted to the full team!</title>
		<link>http://www.sonicrealmsracing.co.uk/index.php#newsitem15</link>
		<description>Sami has been promoted to the full team after a brief but successful trial period. Sami is 16 years old and from Finland. Formerly of the Drunk team, he has shown speed and commitment.We hope to see alot more from the young Finn.Sami will be known as [SR] Sambba, welcome to the team![SR] Sambba's comments - &quot;Hi I'm Sami.  I'm very happy about joining SR. I hope I can improve my laptimes and get great results with my new team. Cya on track. &quot;</description>
		<pubDate>Fri, 23 Sep 2011 20:28:11 GMT</pubDate>
		<guid>http://www.sonicrealmsracing.co.uk/index.php#newsitem15</guid>
	</item>
</channel>
</rss>

